study programme | degree | semester | ASPO | faculty | institutes | abbreviation | abbreviation (SAP) |
Applied Health Sciences | B.A. | 7 | 2023 | AGW | BA_AGW |
Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
---|---|---|---|---|---|---|
Medical and Nursing Science Principles | AGW23.1 | P311-0265, P311-0266 | 1 | 6V | 12 | Prof. Dr. Anne-Kathrin Cassier-Woidasky |
Fundamentals of General, Social and Health Psychology | AGW23.2 | P311-0267, P311-0268 | 1 | 6V | 9 | Prof. Dr. Dagmar Renaud |
The Health System | AGW23.3 | P311-0269 | 1 | 4V | 5 | Prof. Dr. Petra Riemer-Hommel |
Social Inequality, Heterogeneity and Social Problems | AGW23.4 | P311-0270 | 1 | 2V+2PS | 6 | Studienleitung |
Health Sciences | AGW23.5 | P311-0271 | 1 | 3V+3S | 6 | Prof. Dr. Christine Dörge |
Law and Ethics in Health Care | AGW23.8 | P311-0275, P311-0276 | 2 | 6V+3S | 9 | Studienleitung |
Quantitative and Qualitative Research Methods | AGW23.10 | P311-0278, P311-0279 | 3 | 4V+2U | 8 | Prof. Dr. Iris Burkholder |
Health and Environment | AGW23.11 | P311-0280 | 3 | 6S | 6 | Prof. Dr. Christine Dörge |
Care Management and Evidence-Based Practice | AGW23.14 | P311-0285, P311-0286 | 4 | 4V | 9 | Prof. Dr. Anne-Kathrin Cassier-Woidasky |
Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
---|
[Sat Oct 5 21:13:09 CEST 2024, bkey=agw, lang=en, sort=s]