study programme | degree | semester | ASPO | faculty | institutes | abbreviation | abbreviation (SAP) |
Biomedical Engineering | M.Sc. | 3 | 2011 2009 2006 |
BMT | MA_BM |
Head of Studies | Prof. Dr. Michael Möller |
Deputy Head of Studies | Prof. Dr. Robert Lemor |
Chairman of Examination | Prof. Dr. Robert Lemor |
Deputy Chairman of Examination | Prof. Dr. Dr. Daniel Strauß |
Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
---|
Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
---|---|---|---|---|---|---|
Biomaterials | BMT824 | 8 | 2V+2P | 4 | Prof. Dr. Dr. Daniel Strauß | |
Electromagnetic Compatibility | E936. | P213-0170 | 9 | 2V | 3 | Prof. Dr. Wolfgang Langguth |
Semester | ECTS |
---|---|
1 | 9.00 |
2 | 8.00 |
7 | 58.00 |
8 | 72.00 |
9 | 51.00 |
[Fri Oct 11 20:32:26 CEST 2024, bkey=bmtm, lang=en, sort=t]