study programme | degree | semester | StuPo | faculty | institutes | abbreviation | abbreviation (SAP) |
Management Sciences | M.A. | 4 | 2018 | ![]() |
![]() |
BMA | MA_M-D |
prog acc | system acc (planned) | acc cluster | |||||
---|---|---|---|---|---|---|---|
30.09.2028 | DFHI-IV |
Head of Studies | Prof. Dr. Stefanie Jensen |
Deputy Head of Studies | Dr. Ulrike Sträßer |
Chairman of Examination | Prof. Dr. Stefan Selle |
Deputy Chairman of Examination | Prof. Dr. techn. Marcel Wiggert |
Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
---|
Semester | ECTS |
---|---|
1 | 207.00 |
2 | 33.00 |
[Thu Oct 5 04:11:49 CEST 2023, bkey=dms3, lang=en, sort=c]