study programme | degree | semester | ASPO | faculty | institutes | abbreviation |
Energy system technology / Renewable energies | Bachelor | 7 | 2018 | ![]() |
EEB | |
prog acc | system acc (planned) | acc cluster | ||||
---|---|---|---|---|---|---|
28.09.2018-30.09.2025 | 01.01.2027 | IngWi-III |
Head of Studies | Prof. Dr. Marc Deissenroth-Uhrig |
Deputy Head of Studies | Prof. Dr. Benedikt Faupel |
Chairman of Examination | Prof. Dr.-Ing. Stefan Winternheimer |
Deputy Chairman of Examination | Prof. Dr. Michael Igel |
Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
---|---|---|---|---|---|---|
Inventor 3D - Advanced Course | EE-K2-553 | - | 4V | 5 | Prof. Dr. Bernd Heidemann |
Semester | ECTS |
---|---|
1 | 30.00 |
2 | 30.00 |
3 | 30.00 |
4 | 30.00 |
5 | 27.00 |
6 | 42.00 |
7 | 30.00 |
[Fri Aug 19 00:41:41 CEST 2022, bkey=ee3, lang=en, sort=t]