study programme | degree | semester | ASPO | faculty | institutes | abbreviation |
Automotive Engineering | Master | 3 | 2021 | ![]() |
FTM |
Head of Studies | Prof. Dr.-Ing. Rüdiger Tiemann |
Deputy Head of Studies | Prof. Dr. Hans-Werner Groh |
Chairman of Examination | Prof. Dr.-Ing. Jochen Gessat |
Deputy Chairman of Examination | Prof. Dr. Jörg Hoffmann |
Handbook [PDF] (May 31 12:20:09 2022) |
Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
---|---|---|---|---|---|---|
CAE and Modern Calculation Methods | FTM-CAE | P242-0105 | 1 | 3V+1U+1P | 6 | Prof. Dr. Frank Ulrich Rückert |
Embedded Programming | FTM-HPRG | P242-0108, P242-0109 | 1 | 3V+1U+1P | 6 | Prof. Dr. Hans-Werner Groh |
Virtual Vehicle Development | FTM-VFZG | P242-0117, P242-0118 | 1 | 3V+1U+1P | 6 | Prof. Dr. Hans-Werner Groh |
Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
---|---|---|---|---|---|---|
Bionics in Automotive Engineering | FTM-BIO | P242-0101 | 1 | 2V | 3 | Prof. Dr.-Ing. Hans-Joachim Weber |
Entrepreneurship in Engineering | FTM-ENT | P242-0102 | 1 | 3V | 3 | Prof. Dr. Jörg Hoffmann |
Experiment Design and Quality Control | FTM-VUQ | - | 2V | 3 | Prof. Dr. Gerald Kroisandt | |
Failure Analysis in Operational and Manufacturing Environments | FTM-SABF | P241-0363 | - | 1V | 2 | Prof. Dr. Moritz Habschied |
IT and TC Law | FTM-ITR | 1 | 2V | 3 | RA Cordula Hildebrandt | |
Labor Law | FTM-ARBR | - | - | 2 | Prof. Dr. Ralf Oetinger | |
Traffic Control and Traffic Management | FTM-KVUV | 2 | 4V | 6 | Prof. Dr. Horst Wieker |
Semester | ECTS |
---|---|
1 | 24.00 |
2 | 30.00 |
3 | 30.00 |
[Wed Aug 10 10:20:10 CEST 2022, bkey=ftm, lang=en, sort=t]