study programme | degree | semester | ASPO | faculty | institutes | abbreviation | abbreviation (SAP) |
Midwifery Science | B.Sc. | 7 | 2021 | HEB | BA_HEB | ||
prog acc | system acc (planned) | acc cluster | |||||
---|---|---|---|---|---|---|---|
SoWi-I |
Head of Studies | Prof. Dr. Barbara Cattarius |
Chairman of Examination | Prof. Dr. Iris Burkholder |
Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
---|---|---|---|---|---|---|
Empirical Methods in Social Science Research | HEB-16 | P311-0154 | 4 | 4S | 5 | Prof. Dr. Barbara Cattarius |
Individual Compulsory Elective Module | HEB-31 | 7 | 4S | 5 | Prof. Dr. Barbara Cattarius |
Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
---|
Semester | ECTS |
---|---|
1 | 30.00 |
2 | 30.00 |
3 | 30.00 |
4 | 30.00 |
5 | 30.00 |
6 | 30.00 |
7 | 30.00 |
[Sun Oct 6 16:21:34 CEST 2024, bkey=heb, lang=en, sort=t]