study programme | degree | semester | ASPO | faculty | institutes | abbreviation | abbreviation (SAP) |
International Project Semester | Bachelor | 1 | 2020 | IPS |
Handbook [PDF] (Feb 9 09:15:08 2023) |
Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
---|---|---|---|---|---|---|
German Course | IPS.GEC | 1 | 2V | 2,5 | N.N. | |
German Intensive Course | IPS.GER | 1 | 2V | 0 | Dr. Julia Frisch | |
Intercultural Communication | IPS.IC | 1 | 1VU | 0,5 | Dr. Julia Frisch | |
Introduction to technical project management | IPS.TPM | 1 | 2VF | 2 | Prof. Dr. Frank Kneip | |
Work Experience Phase | IPS.WEP | 1 | - | 20 | Prof. Dr. Frank Kneip |
Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
---|---|---|---|---|---|---|
Embedded Systems and Simulink | IPS.TEC2b | 1 | 1V+1LU | 2,5 | Prof. Dr. Marco Günther | |
Introduction to Arduino | IPS.TEC1 | 1 | 1V+1LU | 2,5 | Prof. Dr. Frank Kneip | |
Sensor Systems | IPS.TEC2c | 1 | 2PA | 2,5 | Prof. Dr. Martin Löffler-Mang | |
Technical Case Study | IPS.TCS | 1 | 2F | 2,5 | Prof. Dr. Frank Kneip |
Semester | ECTS |
---|---|
1 | 27.50 |
[Sun Oct 6 08:51:29 CEST 2024, bkey=ipsm, lang=en, sort=t]