study programme | degree | semester | ASPO | faculty | institutes | abbreviation | abbreviation (SAP) |
Applied Informatics | M.Sc. | 4 | 2017 | PIM | MA_PI | ||
prog acc | system acc (planned) | acc cluster | |||||
---|---|---|---|---|---|---|---|
31.03.2017-30.09.2024 | 30.09.2026 | IngWi-II |
Head of Studies | Prof. Dr. Markus Esch |
Deputy Head of Studies | Prof. Dr. Peter Birkner |
Chairman of Examination | Prof. Dr. Klaus Berberich |
Deputy Chairman of Examination | Prof. Dr.-Ing. Martin Burger |
Handbook [PDF] (Oct 17 15:37:13 2020) |
Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
---|---|---|---|---|---|---|
Business Computing | PIM-BUC | P221-0049 | 2 | 2V+2U | 6 | Prof. Dr.-Ing. André Miede |
Business Management & Consulting | PIM-BMA | P221-0050 | 1 | 2V+1U+1S | 6 | Prof. Dr.-Ing. André Miede |
Computability and Complexity Theory | PIM-BK | P221-0048 | 1 | 4V | 6 | Prof. Dr. Maximilian Altmeyer |
Data Engineering | PIM-DE | P222-0050 | 2 | 3V+1U | 6 | Prof. Dr. Klaus Berberich |
Data Science | PIM-DS | P221-0051 | 1 | 3V+1U | 6 | Prof. Dr. Klaus Berberich |
Discrete Mathematics | PIM-DM | P222-0051 | 1 | 3V+1U | 6 | Prof. Dr. Peter Birkner |
Master Thesis | PIM-MT | T221-0054 | 4 | - | 30 | Studienleitung |
Project Work | PIM-PA | P221-0056 | 3 | 2V | 6 | Professor/innen des Studiengangs |
Software Architecture | PIM-SAR | P221-0059 | 1 | 2V+2F | 6 | Prof. Dr. Markus Esch |
Software Development Processes | PIM-SEP | P221-0060 | 2 | 3V+1P | 6 | Prof. Dr.-Ing. Martin Burger |
Theoretical Informatics Seminar | PIM-STI | P221-0058 | 2 | 4V | 6 | Prof. Dr. Maximilian Altmeyer |
Semester | ECTS |
---|---|
1 | 30.00 |
2 | 24.00 |
3 | 6.00 |
4 | 30.00 |
[Wed Nov 13 20:02:21 CET 2024, bkey=pim2, lang=en, sort=t]