study programme | degree | semester | ASPO | faculty | institutes | abbreviation | abbreviation (SAP) |
Industrial Engineering | Bachelor | 7 | 2013 2012 |
![]() |
WIB | BA_WI |
Head of Studies | Prof. Dr. Daniel F. Abawi |
Deputy Head of Studies | Prof. Dr. Frank Ulrich Rückert |
Chairman of Examination | Prof. Dr. Udo Venitz |
Deputy Chairman of Examination | Prof. Dr. Stefan Georg |
Handbook [PDF] (Feb 12 13:06:05 2020) |
Semester | ECTS |
---|---|
1 | 30.00 |
2 | 30.00 |
3 | 30.00 |
4 | 30.00 |
5 | 30.00 |
6 | 30.00 |
7 | 30.00 |
[Mon May 29 00:04:26 CEST 2023, bkey=wi2, lang=en, sort=t]