study programme | degree | semester | ASPO | faculty | institutes | abbreviation | abbreviation (SAP) |
Industrial Engineering | M.Sc. | 3 | 2022 | WIM | MA_WI | ||
prog acc | system acc (planned) | acc cluster | |||||
---|---|---|---|---|---|---|---|
01.10.2020-30.09.2028 | 30.09.2030 | WiWi-III |
Head of Studies | Prof. Dr. Daniel F. Abawi |
Deputy Head of Studies | Prof. Dr.-Ing. Christian Köhler |
Chairman of Examination | Prof. Dr. Dirk Hübner |
Deputy Chairman of Examination | Prof. Dr. Rudolf Friedrich |
Handbook [PDF] (Mar 22 11:41:04 2022) |
Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
---|---|---|---|---|---|---|
Technology and Innovation Management | WIM22-220 | P450-0378 | 2 | 2V+2U | 6 | Prof. Dr.-Ing. Christian Köhler |
Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
---|---|---|---|---|---|---|
"Engineering Visions" and Intercultural Experience Intensive Program | WIM22-WPM-I-700 | P450-0373 | 3 | 3PA+1S | 4 | Prof. Dr. Frank Kneip |
Company Succession in Practice | WIM22-WPM-W-404 | P450-0127 | 2 | 1V+1PA | 3 | Prof. Dr. Andy Junker |
Cost Control & Analysis | WIM22-WPM-W-403 | P450-0248 | 5 | 4PA | 6 | Prof. Dr. Stefan Georg |
Green Economy | WIM22-WPM-W-400 | 1 | 4VF | 6 | Prof. Dr. Thomas Korne | |
Industry 4.0: Basics, Implementation and Project | WIM22-WPM-I-703 | P450-0218 | 3 | 2V+2PA | 6 | Prof. Dr.-Ing. Christian Köhler |
Liberalization and the Energy Transition in Theory and Practice - Future Prospects for the Power Sector | WIM22-WPM-W-405 | P450-0233 | 1 | 2V+2S | 6 | Prof. Dr. Uwe Leprich |
Technical Project | WIM22-WPF-T-101 | 2 | 4PA | 6 | Prof. Dr. Dirk Hübner | |
Web-Based Knowledge Management | WIM22-WPM-I-701 | P420-0031 | 1 | 4V | 6 | Prof. Dr. Stefan Georg |
Semester | ECTS |
---|---|
1 | 18.00 |
2 | 18.00 |
3 | 18.00 |
[Thu Nov 14 19:42:30 CET 2024, bkey=wim3, lang=en, sort=t]