study programme | degree | semester | ASPO | faculty | institutes | abbreviation | abbreviation (SAP) |
Mechatronics and Sensor Technology | M.Sc. | 3 | 2011 | MSM | MA_MS |
Chairman of Examination | Prof. Dr.-Ing. Barbara Hippauf |
Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
---|---|---|---|---|---|---|
Master Colloquium | MST.MAK | S231-0100 | 10 | - | 1 | Professor/innen des Studiengangs |
Master Thesis | MST.MAT | T231-0099 | 10 | - | 29 | Professor/innen des Studiengangs |
Mechatronic Systems | MST.MES | P231-0010, P231-0011 | 8 | 2V+2SU | 6 | Prof. Dr.-Ing. Jürgen Schäfer |
Reading, Writing and Presenting for Academic Purposes | MST.RWP | P231-0013, P231-0014, P231-0117 | 9 | 2S | 2 | Prof. Dr. Christine Sick |
Signal and Image Processing | MST.SIG | P231-0015 | 9 | 4V | 5 | Prof. Dr. Michael Kleer |
Simulation of Mechatronic Systems | MST.SIM | P231-0016 | 9 | 4SU | 5 | Prof. Dr.-Ing. Jürgen Schäfer |
[Tue Dec 10 18:51:57 CET 2024, bkey=ystm, lang=en, sort=t]