<?xml version="1.0" encoding="ISO-8859-1" standalone="yes" ?>
<document>
<title>Industry 4.0 &amp; Hybrid Value Creation</title>
<cid>WiMb21IN112</cid>
<bkey>wtm2</bkey>
<ctypes>
<hours>0</hours>
<type>PA</type>
</ctypes>
<cp>6</cp>
<semester>1</semester>
<mandatory>no</mandatory>
<language>German</language>
<exam>Written exam or term paper or case study</exam>
<curriculum>
<curriculum_entry>
<cid>WiMb19IN112</cid>
<branch>Industrial Engineering</branch>
<semester>1</semester>
<mandatory_tag>optional course</mandatory_tag>
</curriculum_entry>
<curriculum_entry>
<cid>WiMb21IN112</cid>
<branch>Industrial Engineering</branch>
<semester>1</semester>
<mandatory_tag>optional course</mandatory_tag>
</curriculum_entry>
<curriculum_entry>
<cid>WiMb21IN112</cid>
<branch>Industrial Engineering</branch>
<semester>1</semester>
<mandatory_tag>optional course</mandatory_tag>
</curriculum_entry>
</curriculum>
<workload>
The total student study time for this course is 180 hours.
</workload>
<prerequisites>
<prerequisite>
<pfcid>WiMb21IN119</pfcid>
<pftitle>Technology and Innovation Management</pftitle>
</prerequisite>
</prerequisites>
<prerequisitesfor>
</prerequisitesfor>
<convenor>Prof. Dr.-Ing. Christian Köhler</convenor>
<convenor-person-key>ckl</convenor-person-key>
<lecturers>
<lecturer>Prof. Dr.-Ing. Christian Köhler</lecturer>
<lecturer-person-key>ckl</lecturer-person-key>
</lecturers>
<objectives>After successfully completing this module, students will:
•	be familiar with the Industry 4.0 vision and examples of its implementation,
•	be able to assess the requirements, opportunities, risks and limitations of implementing Industry 4.0,
•	be able to apply strategies and process models for identifying the potential of Industry 4.0 and for operational implementation, taking into account the factors technology, organization and human resources,
•	be familiar with the concept and the economic, as well as ecological benefits of hybrid value creation,
•	be able to apply strategies and procedures for the implementation of hybrid value creation processes and business models.
</objectives>
<content>•	Basics and overall potential of Industry 4.0
•	Basic tools for technology management
•	Identifying potentials of Industry 4.0 in companies
•	Implementing Industry 4.0 in companies
•	Basics of hybrid value creation / (industrial) product service systems
•	Hybrid value creation as a business model for Industry 4.0
•	Hybrid value creation as a business model for circular value creation (Circular economy)
•	Designing and implementing hybrid value creation business models
</content>
<media>•	Expert talks / Coaching
•	Current specialist articles
•	Self-study materials and case studies</media>
<literature>•	Lucks, K.: Praxishandbuch Industrie 4.0 : Branchen - Unternehmen - M &amp; A, Schäffer-Poeschel, 2017
•	Vogel-Heuser, B., Bauernhansl, T., ten Hompel, M. (Hrsg.): Handbuch Industrie 4.0, Band 1-4, SpringerVieweg, 2017
•	Jahn, M.: Industrie 4.0 konkret, SpringerGabler, 2017
•	Bauernhansl, T., ten Hompel, M., Vogel-Heuser, B. (Hrsg.): Industrie 4.0 in Produktion, Automatisierung und Logistik, SpringerVieweg, 2014
•	Wagner, R.: Industrie 4.0 für die Praxis, SpringerGabler, 2018
•	Köhler, C.: Produktionsoptimierung mit Wertstromworkshops – Leitfaden zur zielorientieren Optimierung und Gestaltung von Produktionsflüssen, ePubli, 2017
•	Aurich, J.C., Clement, M.H.: Produkt-Service Systeme: Gestaltung und Realisierung, Springer, 2010
•	Aurich, J.C., Koch, W., Kölsch, P., Herder, C. (Hrsg.): Entwicklung datenbasierter Produkt-Service Systeme: Ein Ansatz zur Realisierung verfügbarkeitsorientierter Geschäftsmodelle, SpringerVieweg, 2019
•	Meier, H., Uhlmann, E. (Hrsg.): Industrielle Produkt-Service Systeme – Entwicklung, Betrieb und Management, SpringerVieweg, 2017
</literature>
<offered>
</offered>
<moduldb-query>Thu Mar 12 15:49:48 CET 2026, CKEY=wi4xmit, BKEY=wtm2, CID=[?], LANGUAGE=en, DATE=12.03.2026</moduldb-query>
</document>
